PRAC_6552_Week10_Assignment 2 Comprehensive Well-Woman Paper Write an 2-3-page Comprehensive Well-Woman Paper that addresses the following: Reflection Reflect on some additional factors for your patient: Use your Learning Resources and evidence from scholarly sources from your personal search to support your reflection. ReminderLinks to an external site.: The College of Nursing requires that all papers submitted […]
To start, you canWrite an 2-3-page Comprehensive Well-Woman Paper that addresses the following:
Reflection
Reflect on some additional factors for your patient:
Use your Learning Resources and evidence from scholarly sources from your personal search to support your reflection.
ReminderLinks to an external site.: The College of Nursing requires that all papers submitted include a title page, introduction, summary, and references. The Sample Paper provided at the Walden Writing Center provides an example of those required elements (available at http://writingcenter.waldenu.edu/57.htm).
Note: Your Comprehensive Well-Woman Paper must be signed by Day 7 of Week 10.
PRAC_6552_Week10_Assignment 2_Rubric
Criteria | Ratings | Pts | |
---|---|---|---|
This criterion is linked to a Learning OutcomeWrite an 8- to 10-page Comprehensive Well-Woman Exam that addresses the following: • Age, race and ethnicity, and partner status of the patient• Current health status, including chief concern or complaint of the patient• Contraception method (if any) • Patient history, including medical history, family medical history, gynecologic history, obstetric history, and personal social history (as appropriate to current problem) • Social Determinants of Health assessment• Review of systems• Physical exam• Labs, tests, and other diagnostics• Differential diagnoses• Management plan, including diagnosis, treatment, patient education, and follow-up care• Provide evidence-based guidelines to support treatment plan. | 45 to >40.0 ptsExcellentAll required points are addressed, with results that are presented fully and clearly … Provides 5 current and credible scholarly sources to support the treatment plan of care.40 to >35.0 ptsGoodAt least 8 points are addressed with results that are presented clearly. … Provides at least 4 current and credible scholarly sources to support the treatment plan of care.35 to >34.0 ptsFairNo fewer than 7 points are addressed. One or more results presented in a manner that is vague or incomplete. … Provides at least 3 current and credible scholarly sources to support the treatment plan of care.34 to >0 ptsPoorFewer than 7 points are addressed. One or more results are presented in a manner that is vague, incomplete, or inacurrate. … Provides at least 2 current and credible scholarly sources to support the treatment plan of care. | 45 pts | |
This criterion is linked to a Learning OutcomeReflect on the following: Reflect on some additional factors for your patient: • What are the implications if your patient was pregnant or just delivered? • What are implications if you have observed or know of some domestic violence? Would this change your plan of care? If so, how? | 40 to >39.0 ptsExcellentReflection is clearly presented, with implications that are well-formed, clear, and fully expressed. … Provides at least 3 current and credible scholarly sources to support reflection.39 to >31.0 ptsGoodReflection is clearly presented, with implications that are clearly expressed. … Provides at least 3 current and credible scholarly sources to support reflection.31 to >30.0 ptsFairReflection is presented in manner that is vague or unclear. Implications are not fully or clearly expressed. … Provides at least 2 current and credible scholarly source to support reflection.30 to >0 ptsPoorReflection is presented in manner that is vague or unclear. Implications are unclear, or one or both implications not expressed. … Provides at least 1 current and credible scholarly source to support reflection. | 40 pts | |
This criterion is linked to a Learning OutcomeWritten Expression and Formatting – Paragraph Development and Organization: Paragraphs make clear points that support well-developed ideas, flow logically, and demonstrate continuity of ideas. Sentences are carefully focused—neither long and rambling nor short and lacking substance. A clear and comprehensive purpose statement and introduction is provided which delineates all required criteria. | 5 to >4.0 ptsExcellentParagraphs and sentences follow writing standards for flow, continuity, and clarity. … A clear and comprehensive purpose statement, introduction, and conclusion is provided which delineates all required criteria.4 to >3.5 ptsGoodParagraphs and sentences follow writing standards for flow, continuity, and clarity 80% of the time. … Purpose, introduction, and conclusion of the assignment is stated, yet is brief and not descriptive.3.5 to >3.0 ptsFairParagraphs and sentences follow writing standards for flow, continuity, and clarity 60–79% of the time. … Purpose, introduction, and conclusion of the assignment is vague or off topic.3 to >0 ptsPoorParagraphs and sentences follow writing standards for flow, continuity, and clarity <60% of the time. … No purpose statement, introduction, or conclusion was provided. | 5 pts | |
This criterion is linked to a Learning OutcomeWritten Expression and Formatting – English writing standards: Correct grammar, mechanics, and proper punctuation | 5 to >4.0 ptsExcellentUses correct grammar, spelling, and punctuation with no errors.4 to >3.5 ptsGoodContains a few (1 or 2) grammar, spelling, and punctuation errors.3.5 to >3.0 ptsFairContains several (3 or 4) grammar, spelling, and punctuation errors.3 to >0 ptsPoorContains many (≥ 5) grammar, spelling, and punctuation errors that interfere with the reader’s understanding. | 5 pts | |
This criterion is linked to a Learning OutcomeWritten Expression and Formatting – The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, parenthetical/in-text citations, and reference list. | 5 to >4.0 ptsExcellentUses correct APA format with no errors.4 to >3.5 ptsGoodContains a few (1 or 2) APA format errors.3.5 to >3.0 ptsFairContains several (3 or 4) APA format errors.3 to >0 ptsPoorContains many (≥5) APA format errors. | 5 pts | |
Total Points: 100 |
All notes must be written in APA format and submitted with Turnitin by the due date to meet grading requirements.
some key points to follow:
The primary diagnoses
1. annual well woman exam with abnormal findings—Z01.411:
Differential Diagnoses:
1.HX OF TOBACCO USE– Z87.891
2.SEVERE OBESITY (BMI >= 40) E66.01
3. SCREENING FOR STI- Z11.3
Encounter for gynecological examination (general) (routine) with abnormalfindings. Then list what you find supporting abnormal findings example- leukorrhea, obesity, tobacco use, HNT, depression.
PRAC_6552_Week10_Assignment 2 Comprehensive Well-Woman Paper
Select your paper details and see how much our professional writing services will cost.
Our custom human-written papers from top essay writers are always free from plagiarism.
Your data and payment info stay secured every time you get our help from an essay writer.
Your money is safe with us. If your plans change, you can get it sent back to your card.
We offer more than just hand-crafted papers customized for you. Here are more of our greatest perks.